DATE OF BIRTH: 8.10.2018
HD: C/C
ED: 0/0
TITLES:
Junior champion DE, CZ
KALAN'S ONE FOR THE ROAD HP49969704 | CH EMMONS-TWINLAKES THUNDER HP29368201(01-10) | CH TBBS TRACKING YOU DOWN HP05528701 (06-07) |
EMMONS-TWINLAKES REBA HP18169209(06-08) | ||
GCH CH KALAN'S JUST ONE MORE HP40819701 (12-15) | CH BRIARHUNT'S BLUEDEVIL OF KALAN HP24916301(04-09) | |
KALAN'S CRAZY LITTLE THING HP28261301(11-09) BLK & TN | ||
ROCKYTOP AMAZING GRACE HD & ED free | CH ROCKYTOP BAMA'S CLASS ACT AT ELJAY BN HP39569801 (08-13) | CH FOXFIRE FIFTY-FIVE BLUES HP32381401 (09-10) |
CH SOUTHCHASE'S RED DIRT ROAD HP09313701 (01-09) | ||
CH ROCKYTOP JAZZMAN HOLIDAY TRAVELLER HP46464302 (06-16) | CH DESIGNER SOUTHERN ENTERPRISE HM53471001 (03-97) | |
GCH CH ROCKYTOP PRACTICAL MAGIC CD RA HP29308601 (05-11) |